Washington Capitals
4th in Metropolitan · 9th in Eastern Conference
Tue, Apr 14 · 7:00 PM ET · ESPN, SN360, Monumental Sports
4th in Metropolitan · 9th in Eastern Conference
Tue, Apr 14 · 7:00 PM ET · ESPN, SN360, Monumental Sports
Injured
13
Cap on IR/LTIR
$53.85M
LTIR Relief
$0
Days Missed
564


| Player | Status▲ | Injury | Cap Hit |
|---|---|---|---|
| DTD | Undisclosed | $9.00M | |
| DTD | Upper Body | $8.50M | |
| OUT | Personal | $2.67M | |
| OUT | Lower Body | $775K | |
| OUT | Not Injury Related | $1.10M | |
| OUT | Upper Body | $3.00M | |
| OUT | Personal — Not Specified | $1.90M | |
| OUT | Upper Body | $3.38M | |
| OUT | Lower Body | $5.75M | |
| OUT | Leg | $4.60M | |
| OUT | Upper Body | $825K | |
| OUT | Upper Body — Not Specified | $5.85M | |
| OUT | Illness — Not Specified | $6.50M |
Merzlikins (DTD)