NHL Trade Bait Tracker: Patrick Kane heads to Broadway
The NHL Trade Bait Tracker has been updated after a flurry of deals.
UPDATED: 3/1
Patrick Kane is now a member of the New York Rangers after a deal on Tuesday.
Jakob Chychrun’s never-ending saga is over with the Coyotes as he heads to the Ottawa Senators. Vladislav Gavrikov and Joonas Korpisalo are headed to the Kings for Jonathan Quick as trades happen left and right.
The NHL Trade Deadline is Friday, March 3.
NHL Trade Bait Tracker
Rank | Player (Team) | POS | AGE | TERM – AAV |
1 | Patrick Kane (CHI to NYR) | F | 34 | 1 YEAR – $10.5M |
2 | James van Riemsdyk (PHI) | F | 34 | 1 YEAR – $7M |
3 | Vladislav Gavrikov (CBJ to LAK) | D | 27 | 1 YEAR – $2.8M |
4 | Jakob Chychrun (ARI to OTT) | D | 24 | 3 YEARS – $4.6M |
5 | John Klingberg (ANA) | D | 30 | 1 YEAR – $7M |
6 | Dmitry Kulikov (ANA) | D | 32 | 1 YEAR – $2.25M |
7 | Sean Monahan (MTL) | C | 28 | 1 YEAR – $6.375M |
8 | Matt Dumba (MIN) | D | 28 | 1 YEAR – $6M |
9 | Nick Bjugstad (ARI) | F | 30 | 1 YEAR – $900K |
10 | Joonas Korpisalo (CBJ to LAK) | G | 28 | 1 YEAR – $1.3M |
11 | Max Domi (CHI) | F | 27 | 1 YEAR – $3M |
12 | Jake McCabe (CHI to TOR) | D | 29 | 2 YEARS – $4M |
13 | Nick Ritchie (ARI) | F | 27 | 1 YEAR – $2.5M |
14 | Sam Lafferty (CHI to TOR) | F | 27 | 2 YEARS – $1.15M |
15 | Nick Bonino (SJS) | F | 34 | 1 YEAR – $2.05M |
16 | Cam Talbot (OTT) | G | 35 | 1 YEAR – $3.66M |
17 | Kevin Shattenkirk (ANA) | D | 34 | 1 YEAR – $3.9M |
18 | Patric Hornqvist (FLA) | F | 36 | 1 YEAR – $5.3M |
19 | Shayne Gostisbehere (ARI to CAR) | D | 29 | 1 YEAR – $4.5M |
20 | Jesse Puljujarvi (EDM to CAR) | F | 24 | 1 YEAR – $3M (RFA) |
21 | Nathan Beaulieu (ANA) | D | 30 | 1 YEAR – $850K |
22 | Luke Schenn (VAN to TOR) | D | 33 | 1 YEAR – $850K |
23 | James Reimer (SJS) | G | 34 | 1 YEAR – $2.25M |
24 | Joel Edmundson (MTL) | D | 29 | 2 YEARS – $3.5M |
25 | Mattias Ekholm (NSH to EDM) | D | 32 | 3 YEARS – $6.25M |
26 | Zac Jones (NYR) | D | 22 | 1 YEAR – $925K (RFA) |
27 | Erik Karlsson (SJS) | D | 32 | 5 YEARS – $11.5M |
28 | Brock Boeser (VAN) | F | 25 | 2 YEARS – $6.65M |
29 | Lars Eller (WSH to COL) | C | 33 | 1 YEAR – $3.5M |
30 | Tyler Bertuzzi (DET) | F | 28 | 1 YEAR – $4.75M |
Notable Trades:
Bo Horvat to New York Islanders
Vladimir Tarasenko to New York Rangers
Ryan O’Reilly to Toronto Maple Leafs
Tyler Motte to New York Rangers
Nik Zaitsev to Chicago Blackhawks
Nino Niederreiter to Winnipeg Jets
Vitali Kravtsov to Vancouver Canucks
Ivan Barbashev to Vegas Golden Knights
Timo Meier to New Jersey Devils
Tanner Jeannot to Tampa Bay Lightning
Jake McCabe to Toronto Maple Leafs
Patrick Kane to New York Rangers
Vladislav Gavrikov to Los Angeles Kings
Luke Schenn to Toronto Maple Leafs
Lars Eller to Colorado Avalanche
Shayne Gostisbehere to Carolina Hurricanes
Jakob Chychrun to Ottawa Senators
A look at the top trade candidates

James van Riemsdyk: The 33 year-old has 23 points in 40 games this season. Interest has been building with multiple suitors that includes the Winnipeg Jets, Dallas Stars, Vegas Golden Knights, and Minnesota Wild. He was held out of the lineup on Saturday in anticipation of a deal.
John Klingberg: The Ducks are sellers at the deadline and were hoping to get a high draft pick for Klingberg. However, there really isn’t a market for his services after a disappointing season with 23 points in 49 games. At this point, Anaheim will probably take a second-round pick for the pending UFA.