NHL Trade Bait Tracker: Final list for NHL Trade Deadline Day
[sendtonews key=”IF7zHr7L” type=”player”]
The NHL Trade Deadline has arrived and this is our final list.
The top 30 NHL Trade Targets are ranked here for the March 21 deadline date.
NHL Trade Bait Tracker

Our rankings are based on two factors:
- The likelihood a player will be traded by March 21, 2022
- Impact they will have if traded
Stick with us until the trade deadline passes.
Rank | Player (Team) | POS | AGE | STATUS/AAV | LINKED TO: |
1 | Rickard Rakell (ANA) | RW | 28 | UFA/$3.8M | NYR, PIT, COL |
2 | Marc-Andre Fleury (CHI) | G | 37 | UFA/$7M | MIN, WSH,VGK |
3 | Andrew Copp (WPG) | F | 27 | UFA/$3.64M | NYR, PIT, COL |
4 | Phil Kessel (ARI) | RW | 34 | UFA/$6.8M | PIT, BOS, NYR |
5 | Max Domi (CBJ) | F | 26 | UFA/$5.3M | TOR, EDM, BOS |
6 | Justin Braun (PHI) | D | 35 | UFA/$1.8M | CGY, BOS, PIT |
7 | Colin Miller (BUF) | D | 29 | UFA/$3.875M | CGY, NYR, EDM |
8 | Dominik Kubalik | F | 26 | RFA/$3.7M | EDM, ANA |
9 | Calvin de Haan (CHI) | D | 30 | UFA/$4.55M | CGY, BOS, NYR |
10 | Cal Clutterbuck (NYI) | F | 34 | UFA/$3.5M | COL, BOS, PIT |
11 | Jacob Middleton (SJS) | D | 26 | RFA/$725K | BOS, NYR, CAL |
12 | Pavel Zacha (NJD) | C | 24 | RFA/$2.25M | VAN, WSH, NSH |
13 | Tyler Motte (VAN) | F | 27 | UFA/$1.225M | TBL, WSH, NYR |
14 | Zdeno Chara (NYI) | D | 44 | UFA/$750K | BOS, TBL, TOR |
15 | Alexander Radulov | F | 35 | UFA/$6.25M | NYR, BOS |
16 | Lawson Crouse (ARI) | F | 24 | RFA/$1.53M | BOS, NJD, MTL |
17 | Nick Leddy (DET) | D | 30 | UFA/$5.5M | CGY, FLA, TOR |
18 | Paul Stastny (WPG) | C | 36 | UFA/$3.75M | NYR, STL, CGY |
19 | Vitali Kravtsov (NYR) | RW | 22 | RFA/$925K | VAN, OTT, VGK |
20 | Tyler Bertuzzi (DET) | F | 27 | 1 YEAR/$4.75M | COL, WSH |
21 | Brock Boeser (VAN) | F | 26 | RFA/$5.875M | BOS, FLA, WSH |
22 | Marc Staal (DET) | D | 35 | UFA/$2 | TOR, FLA, CAR |
23 | Alexandar Georgiev (NYR) | G | 26 | RFA/$2.425M | VKG, EDM, NJD |
24 | P.K. Subban (NJD) | D | 32 | UFA/$9M | BOS, FLA, CGY |
25 | Artturi Lehkonen (MTL) | F | 26 | RFA/$2.3M | NYR, NJD, MIN |
26 | Jaro Halak | G | 36 | UFA/$1.5M | VGK, TOR, WSH |
27 | Jakob Chychrun (ARI) | D | 23 | 3 YEARS/$4.6M | ANA, LAK, NYI |
28 | Jake DeBrusk (BOS) | LW | 25 | RFA/$3.675M | SEA, EDM, NYR |
29 | Joonas Korpisalo (CBJ) | G | 27 | UFA/$2.8M | WSH, EDM, COL |
30 | Sean Monahan (CGY) | C | 27 | 1 YEAR/$6.75M | TBD |
Share: