NHL Free Agent Tracker
[sendtonews key=”IF7zHr7L” type=”player”]
The NHL Free Agent Tracker for 2022 has been updated with the latest news and signings.
The opening bell for NHL Free Agent Frenzy took place on July 13 at Noon Eastern Time.
As we continue to monitor the signing, here’s the Top UFA’s separated by Forwards, Defensemen, and Goaltenders. They are sorted by their expiring cap hit from highest to lowest with updated signing info.
Note: All cap data from CapFriendly.
Latest Update: July 13, 2022 opening day of free agency.
NHL Free Agent Frenzy: Top UFA Forwards

Below are the Top 35 unrestricted free agent forwards available.
PLAYER | TEAM | AGE | POS | CAP HIT | SIGNED WITH | TERM/AAV |
Evgeni Malkin | PIT | 35 | C | $9,500,000 | PIT | 4 YRS – $6.1M |
Claude Giroux | FLA | 34 | C | $8,275,000 | OTT | 3 YRS – $6.5M |
Phil Kessel | ARI | 34 | RW | $8,000,000 | ||
Patrice Bergeron | BOS | 36 | C | $6,875,000 | BOS | |
Johnny Gaudreau | CGY | 28 | LW | $6,750,000 | COL | 7 YRS – $9.75M |
Alexander Radulov | DAL | 35 | RW | $6,250,000 | SIGNED IN KHL | |
Filip Forsberg | NSH | 27 | LW | $6,000,000 | NSH | 8 YRS – $8.5M |
Max Domi | CAR | 27 | F | $5,300,000 | CHI | 1 YR – $3M |
Ondrej Palat | TBL | 31 | F | $5,300,000 | NJD | 5 YRS – $6M |
Nino Niederreiter | CAR | 29 | F | $5,250,000 | NSH | 2 YRS – $4M |
Reilly Smith | VGK | 31 | F | $5,000,000 | VGK | 3 YRS – $5M |
André Burakovsky | COL | 27 | F | $4,900,000 | SEA | 5 YRS – $5.5M |
Vincent Trocheck | CAR | 28 | F | $4,750,000 | NYR | 7 YRS – $5.625M |
Ryan Strome | NYR | 28 | C | $4,500,000 | ANA | 5 YRS – $5M |
Nazem Kadri | COL | 31 | C | $4,500,000 | ||
Victor Rask | SEA | 29 | C | $4,000,000 | ||
David Perron | STL | 34 | F | $4,000,000 | DET | 2 YRS – $4.75M |
Rickard Rakell | PIT | 29 | F | $3,789,444 | PIT | 6 YRS – $5M |
Paul Stastny | WPG | 36 | F | $3,750,000 | ||
Andrew Copp | NYR | 27 | F | $3,640,000 | DET | 5 YRS – $5.63M |
Bryan Rust | PIT | 30 | F | $3,500,000 | PIT | 6 YRS – $5.125M |
Chris Tierney | OTT | 28 | C | $3,500,000 | ||
Andreas Athanasiou | LAK | 27 | F | $2,700,000 | CHI | 1 YR – $3M |
Frank Vatrano | NYR | 28 | F | $2,533,333 | ANA | 3 YRS – $3.65M |
Valeri Nichushkin | COL | 27 | F | $2,500,000 | COL | 8 YRS – $6.125M |
Cody Eakin | BUF | 31 | C | $2,250,000 | ||
Evander Kane | EDM | 30 | F | $2,108,696 | EDM | 4 YRS – $5.125M |
Vladislav Namestnikov | DAL | 29 | F | $2,000,000 | TB | 1 YR – $2.5M |
Zachary Sanford | WPG | 27 | F | $2,000,000 | NSH | 1 YR – $850k |
Calle Järnkrok | CGY | 30 | F | $2,000,000 | TOR | 4 YRS – $2.1M |
Mattias Janmark | VGK | 29 | F | $2,000,000 | EDM | 1 YR – $1.25M |
Tyler Pitlick | MTL | 30 | F | $1,750,000 | MTL | 2 YRS – $1.1M |
Zach Aston-Reese | ANA | 27 | F | $1,725,000 | ||
Noel Acciari | FLA | 30 | F | $1,666,667 | STL | 1 YR – $1.25M |
NHL Free Agent Frenzy: Top UFA Defensemen

Below are the Top 25 unrestricted free agent defensemen available.
PLAYER | TEAM | AGE | POS | CAP HIT | SIGNED WITH | TERM/AAV |
P.K. Subban | NJD | 33 | D | $9,000,000 | ||
Kris Letang | PIT | 35 | D | $7,250,000 | PIT | 6 YRS – $6.1M |
Mark Giordano | TOR | 38 | D | $6,750,000 | TOR | 2 YRS – $800K |
Anton Strålman | ARI | 35 | D | $5,500,000 | ||
Nick Leddy | STL | 31 | D | $5,500,000 | STL | 4 YRS – $4M |
Danny DeKeyser | DET | 32 | D | $5,000,000 | ||
Calvin De Haan | CHI | 31 | D | $4,550,000 | ||
John Klingberg | DAL | 29 | D | $4,250,000 | ||
Josh Manson | COL | 30 | D | $4,100,000 | COL | 4 YRS – $4.5M |
Olli Määttä | LAK | 27 | D | $4,083,333 | DET | 1 YR – $2.25M |
Justin Schultz | WSH | 31 | D | $4,000,000 | SEA | 2 YRS – $3M |
Colin Miller | BUF | 29 | D | $3,875,000 | DAL | 2 YRS – $1.85M |
Nikita Zadorov | CGY | 27 | D | $3,750,000 | CGY | 2 YRS – $3.75M |
Will Butcher | BUF | 27 | D | $3,733,333 | ||
Alexander Edler | LAK | 36 | D | $3,500,000 | LAK | 1 YR – $750K |
Ben Chiarot | FLA | 31 | D | $3,500,000 | DET | 4 YRS – $4.75M |
Ian Cole | CAR | 33 | D | $2,900,000 | TB | 1 YR – $3M |
Markus Nutivaara | FLA | 28 | D | $2,700,000 | SJ | 1 YR – $1.5M |
Michal Kempný | WSH | 31 | D | $2,500,000 | ||
Thomas Hickey | NYI | 33 | D | $2,500,000 | ||
Ryan Murray | COL | 28 | D | $2,000,000 | ||
Marc Staal | DET | 35 | D | $2,000,000 | FL | 1 YR – $750K |
Erik Gudbranson | CGY | 30 | D | $1,950,000 | CBJ | 4 YRS – $4M |
Brett Kulak | EDM | 28 | D | $1,850,000 | EDM | 4 YRS – $2.75M |
Justin Braun | NYR | 35 | D | $1,800,000 | PHI | 1 YR – $1.75M |
NHL Free Agent Frenzy: Top UFA Goalies

Below are the Top 10 unrestricted free agent goalies available.
PLAYER | TEAM | AGE | POS | CAP HIT | SIGNED WITH | TERM/AAV |
Marc-André Fleury | MIN | 37 | G | $7,000,000 | MIN | 2 YRS – $3.5M |
Darcy Kuemper | COL | 32 | G | $4,500,000 | WSH | 5 YRS – $5.25M |
Mikko Koskinen | EDM | 33 | G | $4,500,000 | SIGNED IN EUROPE | |
Thomas Greiss | DET | 36 | G | $3,600,000 | STL | 1 YR – $1.3M |
Joonas Korpisalo | CBJ | 28 | G | $2,800,000 | CBJ | 1 YR – $1.3M |
Martin Jones | PHI | 32 | G | $2,000,000 | SEA | 1 YR – $2M |
Braden Holtby | DAL | 32 | G | $2,000,000 | MAY RETIRE | |
Jack Campbell | TOR | 30 | G | $1,650,000 | EDM | 5 YRS – $5M |
Jaro Halak | VAN | 37 | G | $1,500,000 | NYR | 1 YR – $1.55M |
Casey DeSmith | PIT | 30 | G | $1,250,000 | PIT | 2 YRS – $1.8M |
Share: