NHL Free Agent Tracker: 2023 Top UFA’s by position
NHL Free Agent Tracker – 2023 edition.
The opening bell for free agency on July 1 is a long ways away. As the season progresses, a handful of these pending unrestricted free agents are expected to sign before that time. For instance, it’s highly unlikely that the Boston Bruins will let David Pastrnak walk. To a lesser extent both Dylan Larkin and Tyler Bertuzzi are likely to stay with the Detroit Red Wings.
Looking at the pending list of this summer’s UFA class shows there are some serious heavy hitters available. Forwards like Patrick Kane, Jonathan Toews, Vladimir Tarasenko, Ryan O’Reilly, and Bo Horvat are expected to dominate the trade rumor mill leading up to the NHL Trade Deadline on March 3.
On defense, John Klingberg is going to be the most sought after unless the Minnesota Wild decide to trade Matt Dumba. Regardless, there are a handful of decent veteran blue-liners who will be moved at the deadline to contenders for a playoff run.
One of the most intriguing positions for free agency this summer will be goalies. It’s unlikely many if any will be moved at the deadline. However, come July there’s plenty of established starters that could be wearing new uniforms next season. Atop the list are Jonathan Quick, Frederik Andersen, and Tristan Jarry.
It’s shaping up to be an interesting trade deadline and free agent frenzy in 2023.
Note: All cap data from CapFriendly.
Last Updated: February 16, 2023
NHL Free Agent Tracker: Top UFA Forwards
Top 30 unrestricted free agent forwards in order of cap hit. Any player in italics has been signed to a new deal.
UFA | TEAM | AGE | POS | CLAUSE | CAP HIT |
Patrick Kane | CHI | 34 | RW | NMC | $10,500,000 |
Jonathan Toews | CHI | 35 | C | NMC | $10,500,000 |
Vladimir Tarasenko | STL | 31 | RW | NTC | $7,500,000 |
Ryan O’Reilly | STL | 32 | C | $7,500,000 | |
James van Riemsdyk | PHI | 34 | F | $7,000,000 | |
Max Pacioretty | CAR | 34 | LW | M-NTC | $7,000,000 |
David Pastrnak | BOS | 27 | RW | M-NTC | $6,666,667 |
Sean Monahan | MTL | 28 | F | M-NTC | $6,375,000 |
Dylan Larkin | DET | 26 | C | NTC | $6,100,000 |
Milan Lucic | CGY | 35 | F | M-NTC | $6,000,000 |
Jordan Staal | CAR | 34 | F | NMC | $6,000,000 |
Kyle Okposo | BUF | 35 | RW | M-NTC | $6,000,000 |
Gustav Nyquist | CBJ | 33 | F | $5,500,000 | |
Jonathan Drouin | MTL | 28 | F | M-NTC | $5,500,000 |
Bo Horvat (signed) | NYI | 28 | C | NTC | 8 x $8.5M |
Jason Zucker | PIT | 31 | F | M-NTC | $5,500,000 |
Patric Hörnqvist | FLA | 36 | RW | M-NTC | $5,300,000 |
Evgeni Dadonov | MTL | 34 | F | M-NTC | $5,000,000 |
Tyler Bertuzzi | DET | 28 | F | $4,750,000 | |
Tomas Tatar | NJD | 32 | F | $4,500,000 | |
Alex Killorn | TBL | 33 | F | M-NTC | $4,450,000 |
Nick Foligno | BOS | 35 | F | M-NTC | $3,800,000 |
Connor Brown | WSH | 29 | F | $3,600,000 | |
J.T. Compher | COL | 28 | F | $3,500,000 | |
Pavel Zacha (signed) | BOS | 26 | F | 4 x $4.75M | |
Alexander Kerfoot | TOR | 28 | F | M-NTC | $3,500,000 |
Miles Wood | NJD | 27 | LW | $3,200,000 | |
Max Domi | CHI | 28 | F | $3,000,000 | |
Patrice Bergeron | BOS | 37 | C | NMC | $2,500,000 |
Ivan Barbashev | STL | 27 | F | $2,250,000 |
NHL Free Agent Tracker: Top Defensemen

Top 20 unrestricted free agent defenseman in order of cap hit. Any player in italics has been signed to a new deal.
UFA | TEAM | AGE | POS | CLAUSE | CAP HIT |
John Klingberg | ANA | 30 | RD | M-NTC | $7,000,000 |
Matt Dumba | MIN | 28 | RD | M-NTC | $6,000,000 |
Erik Johnson | COL | 35 | RD | M-NTC | $6,000,000 |
Dmitry Orlov | WSH | 31 | LD | M-NTC | $5,100,000 |
Shayne Gostisbehere | ARI | 30 | D | $4,500,000 | |
Damon Severson | NJD | 28 | RD | $4,166,666 | |
Brian Dumoulin | PIT | 31 | LD | M-NTC | $4,100,000 |
Kevin Shattenkirk | ANA | 34 | RD | M-NTC | $3,900,000 |
Ryan Graves | NJD | 28 | LD | $3,166,667 | |
Ian Cole | TBL | 34 | D | $3,000,000 | |
Travis Hamonic | OTT | 32 | RD | $3,000,000 | |
Vladislav Gavrikov | CBJ | 27 | LD | $2,800,000 | |
Carson Soucy | SEA | 28 | D | $2,750,000 | |
Nick Jensen | WSH | 32 | RD | $2,500,000 | |
Radko Gudas | FLA | 33 | RD | $2,500,000 | |
Dmitry Kulikov | ANA | 32 | D | M-NTC | $2,250,000 |
Olli Määttä (signed) | DET | 28 | LD | 2 x $3M | |
Justin Holl | TOR | 31 | RD | M-NTC | $2,000,000 |
Niko Mikkola | STL | 27 | LD | $1,900,000 | |
Scott Mayfield | NYI | 30 | RD | $1,450,000 |
NHL Free Agent Tracker: Top Goalies
Top 15 unrestricted free agent defenseman in order of cap hit. Any player in italics has been signed to a new deal.